Características
2500 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO
| Ano: | 2023 |
| Marca: | RAM |
| Modelo: | 2500 |
| SubModelo: | 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 35000 |
Valor:
R$ 399.900,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2015 |
| Marca: | AUDI |
| Modelo: | A3 |
| SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 138000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Branco |
| Km: | 108000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
C4 Sedan 2.0 16V 4P EXCLUSIVE PALLAS AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 2.0 16V 4P EXCLUSIVE PALLAS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 174000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
CG 125 FAN KS
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | CG 125 |
| SubModelo: | FAN KS |
| Cor: | Preto |
| Km: | 77200 |
Valor:
R$ 8.800,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 135600 |
Valor:
R$ 124.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 61000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P GLI AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 244000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Dakota 2.5 CABINE SIMPLES
| Ano: | 2001 |
| Marca: | DODGE |
| Modelo: | Dakota |
| SubModelo: | 2.5 CABINE SIMPLES |
| Cor: | Preto |
| Km: | 95000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 50000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Ecosport 1.6 4P S SIGMA FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P S SIGMA FLEX |
| Cor: | Preto |
| Km: | 171430 |
Valor:
R$ 49.990,00
Detalhes do Veículo
F-4000 3.9 MWM 229
| Ano: | 1984 |
| Marca: | FORD |
| Modelo: | F-4000 |
| SubModelo: | 3.9 MWM 229 |
| Cor: | Bege |
| Km: | N/D |
Valor:
R$ 74.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P TITANIUM FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P TITANIUM FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 101000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX
| Ano: | 2007 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 264000 |
Valor:
R$ 16.990,00
Detalhes do Veículo
Fiesta Sedan 1.0 4P FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 202000 |
Valor:
R$ 24.800,00
Detalhes do Veículo
Fox 1.0 FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 FLEX |
| Cor: | Branco |
| Km: | 229600 |
Valor:
R$ 31.800,00
Detalhes do Veículo
GTS 1.6 CONVERSÍVEL
| Ano: | 1978 |
| Marca: | PUMA |
| Modelo: | GTS |
| SubModelo: | 1.6 CONVERSÍVEL |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 78.900,00
Detalhes do Veículo
Gol 1.6 4P G6 CITY FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G6 CITY FLEX |
| Cor: | Branco |
| Km: | 195000 |
Valor:
R$ 43.800,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 196300 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT STYLE
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT STYLE |
| Cor: | Prata |
| Km: | 64300 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA LIMITED EDITION AUTOMÁTICO
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA LIMITED EDITION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 231000 |
Valor:
R$ 141.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SR FLEX CABINE DUPLA
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.7 16V 4P SR FLEX CABINE DUPLA |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 144.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 96000 |
Valor:
R$ 152.900,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 FLEX |
| Cor: | Preto |
| Km: | 167000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Preto |
| Km: | 122500 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 200000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Kicks 1.0 12V 4P FLEX SENSE TURBO DCT AUTOMÁTICO
| Ano: | 2026 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.0 12V 4P FLEX SENSE TURBO DCT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 18000 |
Valor:
R$ 149.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 86200 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Kombi 1.6 TRAILER
| Ano: | 2005 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.6 TRAILER |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 94.900,00
Detalhes do Veículo
Kombi Furgão 1.6 IE
| Ano: | 2005 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi Furgão |
| SubModelo: | 1.6 IE |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 93.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN 2
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN 2 |
| Cor: | Branco |
| Km: | 49500 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Prata |
| Km: | 207000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
PCX 160 DLX ABS
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | PCX 160 |
| SubModelo: | DLX ABS |
| Cor: | Cinza |
| Km: | 4600 |
Valor:
R$ 19.900,00
Detalhes do Veículo
PCX 160 DLX ABS
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | PCX 160 |
| SubModelo: | DLX ABS |
| Cor: | Preto |
| Km: | 400 |
Valor:
R$ 23.800,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ FLEX |
| Cor: | Branco |
| Km: | 193500 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Ranger 2.3 16V XLT CABINE DUPLA
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.3 16V XLT CABINE DUPLA |
| Cor: | Prata |
| Km: | 206500 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Preto Onix |
| Km: | 78300 |
Valor:
R$ 73.900,00
Detalhes do Veículo
S10 2.4 FLEX LS CABINE DUPLA
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX LS CABINE DUPLA |
| Cor: | Branco |
| Km: | 173000 |
Valor:
R$ 91.800,00
Detalhes do Veículo
S10 2.5 FLEX LT CABINE DUPLA AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.5 FLEX LT CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 161000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
S10 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL |
| Cor: | Cinza |
| Km: | 222500 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Sandero 1.0 16V 4P FLEX EXPRESSION
| Ano: | 2011 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 16V 4P FLEX EXPRESSION |
| Cor: | Prata |
| Km: | 235400 |
Valor:
R$ 17.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE DUPLA FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE DUPLA FLEX |
| Cor: | Branco |
| Km: | 132000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 65.800,00
Detalhes do Veículo
Strada 1.8 FLEX ADVENTURE CABINE ESTENDIDA
| Ano: | 2011 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.8 FLEX ADVENTURE CABINE ESTENDIDA |
| Cor: | Prata |
| Km: | 275000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 72000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 174000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
| Cor: | Prata |
| Km: | 143000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Uno 1.0 4P FLEX FIRE WAY
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P FLEX FIRE WAY |
| Cor: | Preto |
| Km: | 500000 |
Valor:
R$ 25.800,00
Detalhes do Veículo
Vitara 1.6 4P JLX METAL TOP 4X4 AUTOMÁTICO
| Ano: | 1994 |
| Marca: | SUZUKI |
| Modelo: | Vitara |
| SubModelo: | 1.6 4P JLX METAL TOP 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 111111 |
Valor:
R$ 39.900,00
Detalhes do Veículo